🟧 Price List Contact Customer Service 🟦 Product Spec Contact Customer Service ⬜ Certifications Contact Customer Service 🟪 Contact customer Contact Customer Service 🟨 MOQ:1 Pcs 🟥 Fast Delivery:2-15 Days 🟩 Source Factory:Online Factory Video 🟫 Multiple Payment Methods:T/T|PayPal|Alipay ⬛ Pre|After Service:+86 13377785035|xyy@kkg.tw
Thermoelectric Cooling Device's Product Detail
| Item | Value |
|---|---|
| Specification | TEC112703 |
| Material | Bismuth Telluride |
| Operating Voltage | 12V |
| Maximum Voltage | 15.4V |
| Maximum Current | 3A |
| Maximum Temperature Difference | 67℃ |
| Product Type | Single-stage Thermoelectric Cooler (TEC) |
| Maximum Cooling Capacity | 29.8W |
| Overall Dimensions | 40×40 mm |
| Electrical Conductivity | 850-1250 S/cm |
Thermoelectric Cooler‘s Product Drawing

Marking:
Ceramic Substrate of Peltier Cooler: Alumina
Lead Wire Length of Peltier Module: customized per customer
External Terminals of TEC Cooler: customized per customer
Front-side Printing of Thermoelectric Cooler peltier: Part Number + Date Code (YYYY/MM)
Encapsulant Materiat of Peltier Cooling Module: 704 Silicone (White)
🟧 Price List Contact Customer Service 🟦 Product Spec Contact Customer Service ⬜ Certifications Contact Customer Service 🟪 Contact customer Contact Customer Service 🟨 MOQ:1 Pcs 🟥 Fast Delivery:2-15 Days 🟩 Source Factory:Online Factory Video 🟫 Multiple Payment Methods:T/T|PayPal|Alipay ⬛ Pre|After Service:+86 13377785035|xyy@kkg.tw
The 40×40mm, 4A TC1-12704 thermoelectric cooler, with core parameters of 12V rated voltage and a maximum temperature difference of approximately 67–68℃, is mainly used in three scenarios in medical equipment 🟧 Price List Contact Customer Service 🟦 Product Spec Contact Customer Service ⬜ Certifications Contact Customer Service 🟪 Contact customer Contact Customer Service 🟨 MOQ:1 Pcs 🟥 Fast Delivery:2-15 Days 🟩 Source Factory:Online Factory Video 🟫 Multiple Payment Methods:T/T|PayPal|Alipay ⬛ Pre|After Service:+86 13377785035|xyy@kkg.tw
The TEC1-12705 (40×40 mm) semiconductor cooling module, with its 12V/5A power rating, 40W cooling capacity, ±0.1°C temperature control accuracy, and standard 40×40 mm dimensions, has become the mainstream solution for temperature control of core components such as lasers, infrared devices, CCDs, and LEDs in optoelectronic equipment. 🟧 Price List Contact Customer Service 🟦 Product Spec Contact Customer Service ⬜ Certifications Contact Customer Service 🟪 Contact customer Contact Customer Service 🟨 MOQ:1 Pcs 🟥 Fast Delivery:2-15 Days 🟩 Source Factory:Online Factory Video 🟫 Multiple Payment Methods:T/T|PayPal|Alipay ⬛ Pre|After Service:+86 13377785035|xyy@kkg.tw
🟧 Price List Contact Customer Service 🟦 Product Spec Contact Customer Service ⬜ Certifications Contact Customer Service 🟪 Contact customer Contact Customer Service 🟨 MOQ:1 Pcs 🟥 Fast Delivery:2-15 Days 🟩 Source Factory:Online Factory Video 🟫 Multiple Payment Methods:T/T|PayPal|Alipay ⬛ Pre|After Service:+86 13377785035|xyy@kkg.tw
Yanghai Technology has been deeply rooted in the thermoelectric cooling industry for over a decade. As a comprehensive enterprise integrating R&D, manufacturing, sales, and service, the company places technological innovation at its core and continuously advances into cutting-edge industry applications.
We provide global customers with highly reliable, cost-effective thermoelectric cooling products and solutions, and are committed to becoming a trusted partner in the industry.