The TEC1-06304 is a flagship semiconductor cooling module designed for medium-area, high-power, high-density cooling. With dimensions of 15 × 30 mm and a rectangular symmetrical package design, it provides ample heat exchange area while maintaining excellent spatial adaptability. It is optimized for compact devices—such as laser modules, medical and cosmetic equipment, and analytical instruments—that require a medium-sized temperature-controlled area and handle high thermal loads. 🟧 Price List Contact Customer Service 🟦 Certifications Contact Customer Service ⬜ Product PDF Spec Contact Customer Service 🟪 Contact customer Contact Customer Service 🟨 MOQ:1 Pcs 🟥 Fast Delivery:2-15 Days 🟩 Source Factory:Online Factory Video 🟫 Multiple Payment Methods:T/T|PayPal|Alipay ⬛ Pre|After Service:+86 13377785035|xyy@kkg.tw
🔷Peltier Cooling Module Product Drawing

🔷Peltier Effect CoolerPeltiers Basic Performance Spec
| Type Mode | Chip Model | ΔTmax (°C) | ACR (Ω) | Umax (V) | Imax (A) | Pmax (W) | Size (mm) |
|---|---|---|---|---|---|---|---|
| TEC1-06304 | K10 | 60 | 1.48 | 7.6 | 4.0 | 30 | 15×30×3.0 |
| TEC1-06304 | K12 | 65 | 1.48 | 7.6 | 4.0 | 30 | 15×30×3.2 |
| TEC1-06304 | K14 | 70 | 1.48 | 7.6 | 4.0 | 30 | 15×30×3.4 |
🔷Cooler with Peltier Additional Performance Spec
| Parameter | Specification |
|---|---|
| Substrate Material | 96% alumina (0.76 mm) + oxygen-free copper (0.2 mm), sintered process |
| Lead Wire Specification | Silicone wire, 24 AWG, L = 100 mm |
| Terminal Specification | Not included as standard; available upon request |
| Assembly Pressure | 0.5 kg (0.25 kg/cm²) |
| Packaging Standard | Polystyrene (PS) foam box |
| Sealant Material | 704 silicone rubber sealant |
| Maximum Temperature Resistance | Bismuth-tin eco-friendly solder, melting point 138°C |
| Storage Environment | Temperature < 120°C, Humidity < 60% Rh |
🔷Peltier Device Cooler Performance Curve

🔷Peltier Module Cooler Product Overview
The TEC1-06304 is a flagship semiconductor cooling module designed for medium-area, high-power, high-density cooling. With dimensions of 15 × 30 mm and a rectangular symmetrical package design, it provides ample heat exchange area while maintaining excellent spatial adaptability. It is optimized for compact devices—such as laser modules, medical and cosmetic equipment, and analytical instruments—that require a medium-sized temperature-controlled area and handle high thermal loads.
This product is available in three crystal configurations—K10, K12, and K14—with thicknesses of 3.0 mm, 3.2 mm, and 3.4 mm, respectively, corresponding to maximum cooling temperature differences of 60°C, 65°C, and 70°C (under conditions where the hot-end temperature Th = 40°C). It features a maximum voltage of 7.6 V, a maximum current of 4.0 A, a maximum cooling power of 30 W, and an internal resistance of just 1.48 Ω.
The 15×30mm rectangular package allows it to be embedded inside devices such as laser modules, medical probes, and analytical instruments—while ensuring a maximum cooling temperature difference of 70°C and high-power cooling of 30W, the 15mm width provides an excellent heat exchange area, helping to evenly transfer cooling capacity to the load surface. This product is designed for a 7.6V voltage and 4.0A high-current drive, making it highly compatible with common two-cell lithium-ion battery series power supply platforms (7.4V) without the need for complex power conversion. The ultra-low internal resistance of 1.48Ω effectively controls Joule heating loss (I²R ≈ 23.7W) at a high current of 4.0A, allowing more electrical energy to be converted into effective cooling capacity rather than self-generated heat, resulting in outstanding energy efficiency. The substrate employs a sintering process combining 96% alumina ceramic (0.76 mm) and 0.2 mm oxygen-free copper. The thin copper layer design reduces thermal mass, resulting in a more agile temperature response. It comes standard with 24 AWG silicone-coated leads capable of safely handling the 4.0 A high current. Sealed with 704 silicone rubber around the perimeter, it operates as a fully solid-state device with zero noise and vibration, ensuring stable and reliable performance.
This product is typically used in applications such as temperature control for high-power laser modules, hot and cold probes for professional beauty devices, temperature stabilization for high-performance analytical instruments, industrial laser processing equipment, and heat dissipation for high-power communication components. It is the flagship choice for high-power, high-density cooling requirements in medium-sized spaces.
🔷Peltiers Product Selection
| 模型 | 热电偶对 | Umax(伏特) | Imax(安培) | DTmax(°C) | 瓦特 | 电阻器(Ω) | 长度(mm) | 宽度(mm) |
| TEC-03102-30x6x3.25 | 31 | 3.8 | 2.2 | 67 | 4.6 | 1.37 | 30 | 6 |
| TEC-03102-30x6x3.3 | 31 | 3.8 | 2.7 | 66 | 5.7 | 1.11 | 30 | 6 |
| TEC-03104-30x6x3.3 | 31 | 3.8 | 4.3 | 66 | 8.9 | 0.71 | 30 | 6 |
| TEC-06102-30x5.7x3.1 | 61 | 7.4 | 2 | 67 | 8.1 | 3 | 30 | 5.7 |
| TEC-06503-30x7x2.55 | 65 | 7.9 | 3.4 | 67 | 15 | 1.85 | 30 | 7 |
| TEC-06302-38x7.6x3.04 | 63 | 7.6 | 2.4 | 67 | 10 | 2.59 | 38 | 7.6 |
| TEC-03102-30x8x3.8 | 31 | 3.8 | 2.9 | 67 | 6.1 | 1.03 | 30 | 8 |
| TEC-07102-30x8x2.9 | 71 | 8.6 | 2.7 | 67 | 12.7 | 2.6 | 30 | 8 |
| TEC-06502-8x40x3 | 65 | 7.9 | 2.4 | 67 | 10.7 | 2.59 | 8 | 40 |
| TEC-05304-30x9.8x3.1 | 53 | 6.4 | 4.2 | 67 | 15.1 | 1.22 | 30 | 9.8 |
| TEC-01704-10x10x3.1 | 17 | 2.1 | 4.1 | 68 | 4.7 | 0.4 | 10 | 10 |
| TEC-03101-10x10x3 | 31 | 3.8 | 1.4 | 68 | 2.9 | 2.2 | 10 | 10 |
| TEC-06303-60x10x3.7 | 63 | 7.6 | 3.4 | 67 | 14.4 | 1.81 | 60 | 10 |
| TEC-04901-12x12x2.9 | 49 | 5.9 | 1.5 | 67 | 5 | 3.15 | 12 | 12 |
| TEC-03102-15x15x4 | 31 | 3.8 | 2.5 | 66 | 5.3 | 1.19 | 15 | 15 |
| TEC-03102-15x15x3.8 | 31 | 3.8 | 2.8 | 66 | 5.9 | 1.07 | 15 | 15 |
| TEC-04904-15x15x3.1 | 49 | 5.9 | 4.2 | 67 | 13.9 | 1.13 | 15 | 15 |
| TEC-04804-15x15x3.32 | 48 | 5.8 | 4.3 | 66 | 13.7 | 1.1 | 15 | 15 |
| TEC-04902-18x18x4 | 49 | 5.9 | 2.4 | 67 | 7.8 | 2.02 | 18 | 18 |
| TEC-04902-20x20x4 | 49 | 5.9 | 2.1 | 66 | 6.8 | 2.32 | 20 | 20 |
| TEC-04903-20x20x3.6 | 49 | 5.9 | 3.1 | 66 | 10.1 | 1.55 | 20 | 20 |
| TEC-07102-20x20x4 | 71 | 8.6 | 2.3 | 66 | 11 | 3 | 20 | 20 |
| TEC-07103-20x20x3.5 | 71 | 8.6 | 3.3 | 66 | 16 | 2.07 | 20 | 20 |
| TEC-06311-20x40x3.05 | 63 | 7.6 | 11.2 | 67 | 47.3 | 0.55 | 20 | 40 |
| TEC-06311-40x20x3.05 | 63 | 7.6 | 11.2 | 67 | 47.3 | 0.55 | 40 | 20 |
| TEC-07102-23x23x4 | 71 | 8.6 | 2.3 | 66 | 11 | 3 | 23 | 23 |
| TEC-07103-23x23x3.5 | 71 | 8.6 | 3.3 | 66 | 16 | 2.07 | 23 | 23 |
| TEC-04903-25x25x4.2 | 49 | 5.9 | 3.9 | 67 | 12.9 | 1.22 | 25 | 25 |
| TEC-07102-30x30x4 | 71 | 8.6 | 2.3 | 66 | 11 | 3 | 30 | 30 |
| TEC-07103-30x30x3.7 | 71 | 8.6 | 3.3 | 66 | 16 | 2.07 | 30 | 30 |
| TEC-07103-30x30x4 | 71 | 8.6 | 3.6 | 66 | 17.4 | 1.9 | 30 | 30 |
| TEC-12701-30x30x4.55 | 127 | 15.4 | 1.3 | 67 | 11.4 | 9.25 | 30 | 30 |
| TEC-12702-30x30x4.2 | 127 | 15.4 | 2 | 67 | 17.4 | 6.08 | 30 | 30 |
| TEC-12702-30x30x4.07 | 127 | 15.4 | 2.2 | 67 | 18.9 | 5.6 | 30 | 30 |
| TEC-12703-30x30x3.7 | 127 | 15.4 | 3.4 | 66 | 28.9 | 3.65 | 30 | 30 |
| TEC-12704-30x30x3.4 | 127 | 15.4 | 4.2 | 66 | 36.2 | 2.92 | 30 | 30 |
| TEC-12702-40x40x4.2 | 127 | 15.4 | 2.8 | 66 | 24.1 | 4.38 | 40 | 40 |
| TEC-12703-40x40x3.9 | 127 | 15.4 | 3.4 | 66 | 28.9 | 3.65 | 40 | 40 |
| TEC-12704-40x40x3.4 | 127 | 15.4 | 4.2 | 66 | 36.2 | 2.92 | 40 | 40 |
| TEC-12704-40x40x4 | 127 | 15.4 | 4.8 | 66 | 41.1 | 2.57 | 40 | 40 |
| TEC-12705-40x40x3.65 | 127 | 15.4 | 5.6 | 66 | 48 | 2.2 | 40 | 40 |
| TEC-12706-40x40x3.95 | 127 | 15.4 | 6.6 | 67 | 55.9 | 1.89 | 40 | 40 |
| TEC-12707-40x40x4 | 127 | 15.4 | 7.4 | 67 | 62.9 | 1.68 | 40 | 40 |
| TEC-12708-40x40x3.6 | 127 | 15.4 | 8.8 | 67 | 74.9 | 1.41 | 40 | 40 |
| TEC-12716-40x40x3.2 | 127 | 15.4 | 16.3 | 66 | 139 | 0.76 | 40 | 40 |
| TEC-06303-40x20x3.6 | 63 | 7.6 | 3 | 3.4 | 22.8 | 1.98 | 40 | 20 |
🔷Thermoelectric Peltier Device Product Structure

The TEC1-06303 is a semiconductor cooling module designed for precision temperature control in applications requiring a medium cooling area and medium-to-high power. With dimensions of 15 × 30 mm and a rectangular symmetrical package design, it provides ample heat exchange area while maintaining excellent spatial adaptability. 🟧 Price List Contact Customer Service 🟦 Certifications Contact Customer Service ⬜ Product PDF Spec Contact Customer Service 🟪 Contact customer Contact Customer Service 🟨 MOQ:1 Pcs 🟥 Fast Delivery:2-15 Days 🟩 Source Factory:Online Factory Video 🟫 Multiple Payment Methods:T/T|PayPal|Alipay ⬛ Pre|After Service:+86 13377785035|xyy@kkg.tw
The TEC1-06302 is a semiconductor cooling module designed for precision temperature control of medium-sized areas and medium power levels. With dimensions of 15 × 30 mm and a rectangular symmetrical package design, it provides ample heat exchange area while maintaining excellent spatial adaptability. It is optimized for compact devices requiring a medium-sized temperature-controlled area, such as laser modules, medical and cosmetic equipment, and analytical instruments. 🟧 Price List Contact Customer Service 🟦 Certifications Contact Customer Service ⬜ Product PDF Spec Contact Customer Service 🟪 Contact customer Contact Customer Service 🟨 MOQ:1 Pcs 🟥 Fast Delivery:2-15 Days 🟩 Source Factory:Online Factory Video 🟫 Multiple Payment Methods:T/T|PayPal|Alipay ⬛ Pre|After Service:+86 13377785035|xyy@kkg.tw
The TEC1-06301 is a semiconductor cooling module designed for precision temperature control of medium-sized areas with low power consumption and high voltage. It measures 15 × 30 mm and features a rectangular, symmetrical package design. Compared to ultra-long, 10-mm-wide products, the 15 mm width provides a larger heat exchange area. It is optimized for compact devices requiring a medium-sized temperature control area—such as laser modules, medical and cosmetic equipment, and analytical instruments—enabling efficient active cooling within limited spaces. 🟧 Price List Contact Customer Service 🟦 Certifications Contact Customer Service ⬜ Product PDF Spec Contact Customer Service 🟪 Contact customer Contact Customer Service 🟨 MOQ:1 Pcs 🟥 Fast Delivery:2-15 Days 🟩 Source Factory:Online Factory Video 🟫 Multiple Payment Methods:T/T|PayPal|Alipay ⬛ Pre|After Service:+86 13377785035|xyy@kkg.tw