20*20 TEC1‑04904 get Certifications Contact Customer Service support & inquiry information. Official & reliable service for peltier module manufacturer, B2B hardware procurement, OEM & bulk custom order consultation. 🟧 Price List Contact Customer Service 🟦 Product Spec Contact Customer Service ⬜ Certifications Contact Customer Service 🟪 Contact customer Contact Customer Service 🟨 MOQ:1 Pcs 🟥 Fast Delivery:2-15 Days 🟩 Source Factory:Online Factory Video 🟫 Multiple Payment Methods:T/T|PayPal|Alipay ⬛ Pre|After Service:+86 13377785035|xyy@kkg.tw
🔷Product Drawing

🔷Basic Performance Spec
| Product Model | Chip | Max Temp Difference | Internal Resistance | Max Voltage | Max Current | Max Power | Dimensions |
|---|---|---|---|---|---|---|---|
| Type mode | In APE | ▲Tmax(°C) | ACR (Ω) | Umax (V) | Imax (A) | Pmax (W) | Size (mm) |
| TEC1-04904 | K10 | 60 | 1.13 | 5.8 | 4 | 23 | 20×20×3.4 |
| K12 | 65 | 20×20×3.6 | |||||
| K14 | 70 | 20×20×3.8 |
🔷 Additional Performance Spec
| Specification Item | Details |
|---|---|
| Substrate Specification | 96% alumina (0.76 mm) + oxygen-free copper (0.4 mm), sintered process |
| Lead Wire Specification | Silicone wire, 24 AWG, length = 100 mm |
| Terminal Specification | Standard product without terminals (terminals can be added upon request) |
| Assembly Pressure | 1 kg (0.25 kg/cm²) |
| Packaging Standard | Polystyrene (PS) foam box packaging |
| Sealing Material | 704 silicone rubber sealant |
| Maximum Temperature Resistance | Bismuth-tin lead-free solder, melting point 138°C |
| Storage Environment | Temperature < 120°C, Humidity < 60% Rh |
🔷 Performance Curve

🔷 Product Overview
2020 TEC1‑04904 is small‑size thermoelectric generator (TEG), converts heat energy into electric energy by thermoelectric effect. Suitable for small‑heat‑source power generation scene. Certifications Contact Customer Service for electronic component supplier is ready for your further understanding.
🔷 Product Features
🔷Product Applications
Widely used for waste‑heat power generation, sensor power supply, industrial monitoring equipment, micro energy harvesting device, small‑size thermoelectric power‑supply unit.
We supply Certifications Contact Customer Service for B2B hardware procurement to support your project selection.
🔷 Product Structure

🔷Operation Principle/ Work Principle
Based on Seebeck effect: temperature difference on two sides of thermoelectric chip generates electromotive force, realize heat‑to‑electric energy conversion. For principle‑related technical communication, use Certifications Contact Customer Service OEM project support.
🔷FAQ
Q1: Can I get certification documents of 20*20 TEC1‑04904 thermoelectric generator?
A1: Yes, please submit demand via Certifications Contact Customer Service inquiry, we will send relevant certification files.
Q2: Do you support bulk order for TEG chip?
A2: Sure, use Certifications Contact Customer Service for bulk order, our team will reply quotation and lead‑time.
Q3: Can you accept custom‑made thermoelectric generator?
A3: Available, send your specification requirement via Certifications Contact Customer Service custom order consultation.
Q4: How to obtain datasheet and drawing?
A4: Reach reliable Certifications Contact Customer Service channel to apply for full set technical documents.
TEC1-19908 50x50mm Peltier Cooler for military electronics, laser cooling and industrial temperature control. OEM and custom thermoelectric cooling solutions available. 🟧 Price List Contact Customer Service 🟦 Product Spec Contact Customer Service ⬜ Certifications Contact Customer Service 🟪 Contact customer Contact Customer Service 🟨 MOQ:1 Pcs 🟥 Fast Delivery:2-15 Days 🟩 Source Factory:Online Factory Video 🟫 Multiple Payment Methods:T/T|PayPal|Alipay ⬛ Pre|After Service:+86 13377785035|xyy@kkg.tw
Buy TEC12708 thermoelectric cooler 40*40 peltier module. View product drawing, basic & additional performance spec, performance curve. Request product pdf spec datasheet via customer service contact, support OEM & wholesale bulk order.* 🟧 Price List Contact Customer Service 🟦 Product Spec Contact Customer Service ⬜ Certifications Contact Customer Service 🟪 Contact customer Contact Customer Service 🟨 MOQ:1 Pcs 🟥 Fast Delivery:2-15 Days 🟩 Source Factory:Online Factory Video 🟫 Multiple Payment Methods:T/T|PayPal|Alipay ⬛ Pre|After Service:+86 13377785035|xyy@kkg.tw
TEC‑12706 40*40 peltier cooler module, 12V high temperature difference peltier cooler element. Suitable for laser equipment, medical device, industrial temperature control. Support OEM & wholesale, contact peltier cooler manufacturer for custom service. 🟧 Price List Contact Customer Service 🟦 Product Spec Contact Customer Service ⬜ Certifications Contact Customer Service 🟪 Contact customer Contact Customer Service 🟨 MOQ:1 Pcs 🟥 Fast Delivery:2-15 Days 🟩 Source Factory:Online Factory Video 🟫 Multiple Payment Methods:T/T|PayPal|Alipay ⬛ Pre|After Service:+86 13377785035|xyy@kkg.tw
🟧 Price List Contact Customer Service 🟦 Product Spec Contact Customer Service ⬜ Certifications Contact Customer Service 🟪 Contact customer Contact Customer Service 🟨 MOQ:1 Pcs 🟥 Fast Delivery:2-15 Days 🟩 Source Factory:Online Factory Video 🟫 Multiple Payment Methods:T/T|PayPal|Alipay ⬛ Pre|After Service:+86 13377785035|xyy@kkg.tw
Yanghai Technology has been deeply rooted in the thermoelectric cooling industry for over a decade. As a comprehensive enterprise integrating R&D, manufacturing, sales, and service, the company places technological innovation at its core and continuously advances into cutting-edge industry applications.
We provide global customers with highly reliable, cost-effective thermoelectric cooling products and solutions, and are committed to becoming a trusted partner in the industry.