20*20*2.95mm thermoelectric generation: Compact, self-powered via temperature difference, reliable power for low-power devices in harsh environments.
Thermoelectric Generation's Product Drawing (20*20*2.95mm)

Thermoelectric Cooling Element‘s Product Specifications
| Model | Alias | Internal Resistance (Ri, Ω) at Different Temperatures | Dimensions (mm³) | ||||||
| 30°C | 50°C | 100°C | 150°C | 200°C | Length | Width | Height | ||
| TEG1-12706 | 7.09 | 7.66 | 9.07 | 10.49 | 11.91 | 20 | 20 | 2.95 |
| Hot Side Temp (°C) | Cold Side Temp (°C) | Temperature Difference (°C) | Open-circuit Voltage (V) | Open-circuit Current (A) | Max Output Power (W) |
| 40 | 30 | 10 | 0.52 | 0.06 | 0.01 |
| 50 | 30 | 20 | 1.03 | 0.11 | 0.03 |
| 60 | 30 | 30 | 1.49 | 0.16 | 0.06 |
| 70 | 30 | 40 | 1.98 | 0.20 | 0.10 |
| 80 | 30 | 50 | 2.48 | 0.25 | 0.15 |
| 90 | 30 | 60 | 2.98 | 0.28 | 0.21 |
| 100 | 30 | 70 | 3.47 | 0.32 | 0.28 |
| 130 | 30 | 100 | 4.96 | 0.45 | 0.56 |
| 150 | 50 | 100 | 5.13 | 0.42 | 0.53 |
| 200 | 130 | 100 | 4.89 | 0.36 | 0.43 |
| 200 | 50 | 150 | 7.33 | 0.55 | 1.01 |
Peltier Heaters' Sealant Type
| Code | Sealant Type | Color | Description |
| NS | No Sealant | - | - |
| White | Silicone Rubber | White | Non-corrosive, RoHS compliant |
| Red | Silicone Rubber | Red | Non-corrosive, RoHS compliant |
| CS | - (Custom) | - | Customized per customer requirements |

Thermo Coolers' Application
Thanks to their high adaptability and ability to convert energy using temperature differences, 15×15 thermoelectric modules are primarily used in the following applications: Fireplace fans, outdoor grills, fire safety control systems, and control systems, etc.
Semiconductor thermoelectric generator (TEG) is a solid-state power generation device based on the Seebeck effect. It can directly convert temperature differences into direct current electricity, without any moving parts, without noise, and has high reliability.
Yanghai Technology has been deeply rooted in the thermoelectric cooling industry for over a decade. As a comprehensive enterprise integrating R&D, manufacturing, sales, and service, the company places technological innovation at its core and continuously advances into cutting-edge industry applications.
We provide global customers with highly reliable, cost-effective thermoelectric cooling products and solutions, and are committed to becoming a trusted partner in the industry.